← Computers & Tablets
PLID100626990 · tracked since 6 Oct 2026
4G Solar PTZ Camera - Triple Lens, Outdoor price history
R948
Watchalot's verdict
Real deal. At R948, it's 5% below what it has usually sold for over the last 90 days (R998).
Watchalot has recorded this product's Takealot price every day since 6 Oct 2026. In that time it has sold for between R948 and R1 139, and it's R948 today.
All-time low R948 · 90-day low R948 · 90-day median R998 · 46 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 18 Nov 2026 | R948 | none shown |
| 17 Nov 2026 | R969 | none shown |
| 15 Nov 2026 | R972 | none shown |
| 14 Nov 2026 | R975 | none shown |
| 13 Nov 2026 | R989 | none shown |
| 12 Nov 2026 | R1 067 | none shown |
| 10 Nov 2026 | R1 068 | none shown |
| 8 Nov 2026 | R1 070 | none shown |
| 7 Nov 2026 | R996 | none shown |
| 4 Nov 2026 | R992 | none shown |
| 28 Oct 2026 | R994 | none shown |
| 27 Oct 2026 | R997 | none shown |
| 26 Oct 2026 | R999 | none shown |
| 23 Oct 2026 | R998 | none shown |
| 22 Oct 2026 | R993 | none shown |
| 21 Oct 2026 | R999 | none shown |
| 20 Oct 2026 | R1 022 | none shown |
| 19 Oct 2026 | R1 076 | none shown |
| 18 Oct 2026 | R1 085 | none shown |
| 17 Oct 2026 | R1 104 | none shown |
| 16 Oct 2026 | R1 111 | none shown |
| 15 Oct 2026 | R1 113 | none shown |
| 14 Oct 2026 | R999 | none shown |
| 13 Oct 2026 | R1 110 | none shown |
| 12 Oct 2026 | R1 114 | none shown |
| 10 Oct 2026 | R1 115 | none shown |
| 9 Oct 2026 | R1 045 | none shown |
| 8 Oct 2026 | R996 | none shown |
| 6 Oct 2026 | R1 139 | none shown |
More in Computers & Tablets
- LG Essential 27 Inch Monitor FHD IPS 100Hz, 5ms, Dual HDMI Computer Monitors price history R2 499
- 10 x USB Memory 2.0 Memory Stick Flash Drive 128MB Gift Blue price history R236
- Samsung Galaxy Tab A11+ (X236) 11" 128GB 5G Tablet - Grey price history R4 899
- HD Tempered Glass Screen Protector Compatible with iPad A16 11th Gen 11 price history R249
- 8GB DDR4 3200 MHz SODIMM Laptop Memory RAM price history R798
- 4G LTE Mobile WiFi Router Hotspot with SIM Slot & 3000mAh Battery-GC price history R299
- UGreen 50177 CAT6 UTP Flat LAN 8m Cable-BK price history R91
- HIKSEMI T100 Pocket Series 1TB USB 3.0 Portable SSD price history R1 467
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.