← Baby & Toddler
PLID101370311 · tracked since 3 Oct 2026
MY-382 Wearable Electric Breast Pump Hands-Free Smart Milk Extractor price history
R903
Watchalot's verdict
Real deal. At R903, it's 6% below what it has usually sold for over the last 90 days (R960).
Watchalot has recorded this product's Takealot price every day since 3 Oct 2026. In that time it has sold for between R893 and R1 119, and it's R903 today.
All-time low R893 · 90-day low R893 · 90-day median R960 · 46 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 17 Nov 2026 | R903 | none shown |
| 16 Nov 2026 | R907 | none shown |
| 14 Nov 2026 | R915 | none shown |
| 13 Nov 2026 | R917 | none shown |
| 12 Nov 2026 | R921 | none shown |
| 11 Nov 2026 | R925 | none shown |
| 10 Nov 2026 | R927 | none shown |
| 9 Nov 2026 | R943 | none shown |
| 8 Nov 2026 | R955 | none shown |
| 7 Nov 2026 | R965 | none shown |
| 6 Nov 2026 | R983 | none shown |
| 5 Nov 2026 | R1 005 | none shown |
| 3 Nov 2026 | R1 024 | none shown |
| 1 Nov 2026 | R1 025 | none shown |
| 31 Oct 2026 | R1 023 | none shown |
| 29 Oct 2026 | R896 | none shown |
| 20 Oct 2026 | R1 025 | none shown |
| 19 Oct 2026 | R951 | none shown |
| 16 Oct 2026 | R902 | none shown |
| 15 Oct 2026 | R895 | none shown |
| 14 Oct 2026 | R893 | none shown |
| 13 Oct 2026 | R895 | none shown |
| 11 Oct 2026 | R897 | none shown |
| 10 Oct 2026 | R899 | none shown |
| 9 Oct 2026 | R1 017 | none shown |
| 8 Oct 2026 | R967 | none shown |
| 7 Oct 2026 | R907 | none shown |
| 5 Oct 2026 | R1 119 | none shown |
| 3 Oct 2026 | R999 | none shown |
More in Baby & Toddler
- Johnson's Baby Soap, 175g price history R90
- Double Electric Breast Pump, Rechargeable Portable Breast Pump price history R348
- Belecoo BPA-Free Baby Feeding Bottle Starter Set Newborn Gift Set - 7 Piece price history R359
- Snuggletime - Classic Comfort Baby Camp Cot price history R999
- Pregnancy Pillows Maternity Pillow Body Support G-Shaped with Velvet Cover price history R469
- Baby Dove - Body Wash Sensitive - 200ml price history R69
- Himalaya Gentle Cleansing Baby Wipes 56s price history R25
- Pigeon Peristaltic Plus PP Bottle 160ml (SS Hole) - Blue price history R129
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.