← Pets
PLID53023636 · tracked since 3 Oct 2026
Frontline Plus Spot-On Cats Flea & Tick Treatment 3 Pipettes price history
R309 was R429 (Takealot says 28% off)
Watchalot's verdict
Fake special. Takealot shows a discount, but this product sold for R309 or less on 7 Nov 2026, so the saving isn't new.
Watchalot has recorded this product's Takealot price every day since 3 Oct 2026. In that time it has sold for between R309 and R330, and it's R309 today. Takealot shows a "was" price of R429, a price it hasn't sold for once in the 49 days we've tracked it.
All-time low R309 · 90-day low R309 · 90-day median R318 · 49 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 10 Nov 2026 | R309 | R429 |
| 9 Nov 2026 | R323 | R429 |
| 8 Nov 2026 | R324 | R399 |
| 5 Nov 2026 | R309 | R429 |
| 4 Nov 2026 | R330 | R399 |
| 3 Nov 2026 | R323 | R429 |
| 1 Nov 2026 | R330 | R399 |
| 31 Oct 2026 | R329 | R429 |
| 30 Oct 2026 | R318 | R399 |
| 29 Oct 2026 | R329 | R429 |
| 28 Oct 2026 | R319 | R399 |
| 27 Oct 2026 | R330 | R399 |
| 26 Oct 2026 | R318 | R399 |
| 25 Oct 2026 | R317 | R429 |
| 24 Oct 2026 | R312 | R399 |
| 23 Oct 2026 | R316 | R399 |
| 22 Oct 2026 | R326 | R399 |
| 21 Oct 2026 | R317 | none shown |
| 20 Oct 2026 | R330 | R399 |
| 19 Oct 2026 | R324 | R399 |
| 18 Oct 2026 | R318 | R399 |
| 17 Oct 2026 | R330 | R399 |
| 16 Oct 2026 | R325 | none shown |
| 15 Oct 2026 | R314 | R399 |
| 14 Oct 2026 | R330 | R399 |
| 13 Oct 2026 | R328 | R399 |
| 12 Oct 2026 | R330 | R399 |
| 11 Oct 2026 | R312 | R399 |
| 10 Oct 2026 | R323 | none shown |
| 9 Oct 2026 | R312 | R399 |
More in Pets
- Super Grass for Cats, Birds, Rabbits & Grass-Eating Small Pets price history R47
- Bob Martin Felight Traditional Cat Litter 10kg price history R119
- Montego Monty & Me - Essential Adult Dog Food - 8 kg price history R169
- Montego Monty & Me - Adult Cat Food - 10 kg price history R449
- Montego Monty & Me - Adult Cat Food - 5 kg price history R219
- Ideal Adult Dry Dog Food price history R215
- PRIMO PET Premium Wood Pellet Cat / Animal Litter -100% Natural - 15kg price history R299
- NexGard Monthly Chewable Tick & Flea Tablets Medium Dogs 4-10kg 3 Tablets price history R332
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.