← Pets
PLID53189725 · tracked since 3 Oct 2026
Antezole Dog Deworming Tablets - Broad-Spectrum Wormer, 50 Tabs price history
R905
Watchalot's verdict
Normal price. R905 is about what it usually sells for (R896 over the last 90 days).
Watchalot has recorded this product's Takealot price every day since 3 Oct 2026. In that time it has sold for between R867 and R915, and it's R905 today.
All-time low R867 · 90-day low R867 · 90-day median R896 · 49 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 20 Nov 2026 | R905 | none shown |
| 19 Nov 2026 | R881 | none shown |
| 18 Nov 2026 | R894 | R1 070 |
| 17 Nov 2026 | R910 | R1 070 |
| 16 Nov 2026 | R867 | none shown |
| 15 Nov 2026 | R890 | R1 070 |
| 14 Nov 2026 | R912 | R1 070 |
| 13 Nov 2026 | R870 | R1 070 |
| 12 Nov 2026 | R873 | none shown |
| 11 Nov 2026 | R893 | none shown |
| 10 Nov 2026 | R903 | none shown |
| 9 Nov 2026 | R914 | R1 070 |
| 8 Nov 2026 | R915 | none shown |
| 7 Nov 2026 | R883 | none shown |
| 6 Nov 2026 | R893 | none shown |
| 5 Nov 2026 | R912 | R1 070 |
| 4 Nov 2026 | R898 | none shown |
| 3 Nov 2026 | R902 | none shown |
| 2 Nov 2026 | R911 | R1 070 |
| 1 Nov 2026 | R883 | R1 070 |
| 31 Oct 2026 | R889 | R1 070 |
| 30 Oct 2026 | R897 | R1 070 |
| 29 Oct 2026 | R902 | none shown |
| 28 Oct 2026 | R883 | R1 070 |
| 27 Oct 2026 | R889 | R1 070 |
| 26 Oct 2026 | R888 | none shown |
| 25 Oct 2026 | R889 | R1 070 |
| 24 Oct 2026 | R891 | R1 070 |
| 23 Oct 2026 | R904 | none shown |
| 22 Oct 2026 | R906 | none shown |
More in Pets
- Nutribyte Adult Cat Food price history R399
- Beeno Mallow Bites 500g - Peanut Butter Flavour Dog Treats price history R99
- Infrared Brooder Heat Lamp Bulb 250W Max price history R129
- Boelie's Bites Budget Adult 19kg price history R449
- Premium Paws - 150 cm Cat Scratch Post - Cat Tree - Cat Tower price history R1 531
- Simparica Trio Monthly Chewy Flea, Tick & Deworming Dogs 5.1-10kg 3 Tablets price history R338
- Pet Pee Pads Puppy Training Pad -45x60cm for Medium/Large Dog/Cat - 50pcs price history R179
- No Shock Collar: Training Collar - Pet Trainer - Dogs Anti-barking Device price history R351
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.