← Baby & Toddler
PLID94232372 · tracked since 3 Oct 2026
Electric Breast Pump with Dual Suction price history
R229
Watchalot's verdict
Normal price. R229 is about what it usually sells for (R229 over the last 90 days).
Watchalot has recorded this product's Takealot price every day since 3 Oct 2026. In that time it has sold for between R218 and R287, and it's R229 today.
All-time low R218 · 90-day low R218 · 90-day median R229 · 49 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 20 Nov 2026 | R229 | none shown |
| 18 Nov 2026 | R278 | none shown |
| 16 Nov 2026 | R279 | none shown |
| 13 Nov 2026 | R248 | none shown |
| 12 Nov 2026 | R287 | R400 |
| 11 Nov 2026 | R285 | R400 |
| 10 Nov 2026 | R236 | none shown |
| 9 Nov 2026 | R230 | none shown |
| 7 Nov 2026 | R230 | R400 |
| 6 Nov 2026 | R229 | R699 |
| 5 Nov 2026 | R219 | none shown |
| 30 Oct 2026 | R229 | R699 |
| 29 Oct 2026 | R230 | R699 |
| 27 Oct 2026 | R231 | R400 |
| 25 Oct 2026 | R230 | none shown |
| 24 Oct 2026 | R231 | R400 |
| 23 Oct 2026 | R229 | R699 |
| 18 Oct 2026 | R229 | none shown |
| 17 Oct 2026 | R219 | none shown |
| 15 Oct 2026 | R229 | none shown |
| 14 Oct 2026 | R225 | none shown |
| 13 Oct 2026 | R229 | none shown |
| 10 Oct 2026 | R230 | none shown |
| 9 Oct 2026 | R227 | none shown |
| 7 Oct 2026 | R230 | none shown |
| 6 Oct 2026 | R218 | none shown |
| 5 Oct 2026 | R227 | R400 |
| 3 Oct 2026 | R219 | R400 |
More in Baby & Toddler
- Portable Folding Infant Newborn Baby Anti-Mosquito Cradle Bed Tent price history R138
- Foldable Baby Diaper Caddy Storage Holder - Grey price history R90
- 13 in 1 New Born Baby Care Kit - Blue price history R124
- Pampers Anti-Rash Shield Taped Diaper Size 4(9-14kg), 132 Nappies price history R439
- Pampers Anti-Rash Shield Taped Diaper Size 5 (11-16 kg) 111 Nappies price history R439
- Bottle Warmer & Sterilizer price history R258
- Pampers Premium Care Size 4 Taped (9-14 kg) 104 Nappies price history R439
- Mix Box Baby Carrier - Blue price history R179
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.