← Computers & Tablets
PLID94410371 · tracked since 3 Oct 2026
Victron SmartSolar Charge Controller MPPT 100/20 price history
R1 180 was R2 084 (Takealot says 43% off)
Watchalot's verdict
Fake special. Takealot shows a discount, but this product sold for R1 180 or less on 19 Nov 2026, so the saving isn't new.
Watchalot has recorded this product's Takealot price every day since 3 Oct 2026. In that time it has sold for between R1 180 and R1 599, and it's R1 180 today. Takealot shows a "was" price of R2 084, a price it hasn't sold for once in the 49 days we've tracked it.
All-time low R1 180 · 90-day low R1 180 · 90-day median R1 484 · 49 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 20 Nov 2026 | R1 180 | R2 084 |
| 18 Nov 2026 | R1 180 | none shown |
| 17 Nov 2026 | R1 599 | R1 899 |
| 16 Nov 2026 | R1 180 | R2 084 |
| 15 Nov 2026 | R1 446 | R2 084 |
| 14 Nov 2026 | R1 438 | R2 084 |
| 13 Nov 2026 | R1 352 | R1 899 |
| 12 Nov 2026 | R1 487 | R2 084 |
| 9 Nov 2026 | R1 485 | R2 084 |
| 8 Nov 2026 | R1 499 | R2 084 |
| 7 Nov 2026 | R1 484 | R1 899 |
| 5 Nov 2026 | R1 485 | R2 084 |
| 4 Nov 2026 | R1 487 | R2 084 |
| 29 Oct 2026 | R1 485 | R2 084 |
| 28 Oct 2026 | R1 484 | R1 899 |
| 27 Oct 2026 | R1 397 | R2 084 |
| 26 Oct 2026 | R1 484 | none shown |
| 25 Oct 2026 | R1 483 | R2 084 |
| 24 Oct 2026 | R1 484 | none shown |
| 21 Oct 2026 | R1 499 | R2 084 |
| 20 Oct 2026 | R1 298 | none shown |
| 19 Oct 2026 | R1 325 | R2 084 |
| 18 Oct 2026 | R1 409 | R2 084 |
| 17 Oct 2026 | R1 491 | R2 084 |
| 16 Oct 2026 | R1 490 | none shown |
| 15 Oct 2026 | R1 400 | R2 084 |
| 14 Oct 2026 | R1 486 | R2 084 |
| 13 Oct 2026 | R1 298 | none shown |
| 12 Oct 2026 | R1 278 | R2 084 |
| 11 Oct 2026 | R1 237 | none shown |
More in Computers & Tablets
- TP-Link Tapo TC60 Home Security Wi-Fi Camera with 1080P HD, Night Vision price history R499
- MagSafe Charger | USB-C Power Adapter for Apple Macbook Pro 87W price history R249
- Amazon Kindle Paperwhite (16GB) 7" Glare-Fee Display (No Ads version) price history R4 499
- Iconix Rectangle Mouse Pads price history R90
- HIKSEMI SILK (P) 512GB PCIe 3.0 M.2 NVMe SSD price history R1 969
- GC NVMe M.2 SSD Enclosure- USB 3.1 to NVMe M.2 SSD External Hard Drive Case price history R199
- TP-Link TL-SG108 8-Port Gigabit Desktop Switch price history R499
- TP-Link Tapo C110 Home Security Wi-Fi Camera / 3MP UHD with Night Vision price history R555
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.