← Sport
PLID94788319 · tracked since 3 Oct 2026
SKDK - Lifting Wrist Straps for Weightlifting and Strength Training - Black price history
R144
Watchalot's verdict
Real deal. At R144, it's 17% below what it has usually sold for over the last 90 days (R173).
Watchalot has recorded this product's Takealot price every day since 3 Oct 2026. In that time it has sold for between R144 and R183, and it's R144 today.
All-time low R144 · 90-day low R144 · 90-day median R173 · 49 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 11 Nov 2026 | R144 | none shown |
| 10 Nov 2026 | R176 | none shown |
| 9 Nov 2026 | R175 | none shown |
| 8 Nov 2026 | R167 | none shown |
| 7 Nov 2026 | R177 | none shown |
| 6 Nov 2026 | R167 | none shown |
| 5 Nov 2026 | R178 | none shown |
| 4 Nov 2026 | R167 | none shown |
| 3 Nov 2026 | R175 | none shown |
| 2 Nov 2026 | R167 | none shown |
| 1 Nov 2026 | R177 | none shown |
| 31 Oct 2026 | R169 | none shown |
| 30 Oct 2026 | R175 | none shown |
| 29 Oct 2026 | R171 | none shown |
| 28 Oct 2026 | R167 | none shown |
| 27 Oct 2026 | R171 | none shown |
| 25 Oct 2026 | R167 | none shown |
| 24 Oct 2026 | R175 | none shown |
| 23 Oct 2026 | R166 | none shown |
| 22 Oct 2026 | R181 | none shown |
| 21 Oct 2026 | R173 | none shown |
| 20 Oct 2026 | R181 | none shown |
| 19 Oct 2026 | R176 | none shown |
| 18 Oct 2026 | R181 | none shown |
| 17 Oct 2026 | R177 | none shown |
| 16 Oct 2026 | R183 | none shown |
| 15 Oct 2026 | R176 | none shown |
| 14 Oct 2026 | R181 | none shown |
| 13 Oct 2026 | R175 | none shown |
| 11 Oct 2026 | R179 | none shown |
More in Sport
- Flexi Muscles - Blood Flow Restriction Bands for Arms (Set of 2) price history R219
- Hex Dumbbell - Rubber Coated - Anti Roll - Steel Grip Handle - Pair price history R219
- Tanga Inferno Bodyboard - Various Sizes and Colours price history R699
- Creatine Monohydrate Capsules price history R159
- Versus South African Stripes Active Crew Socks price history R199
- FLEXEE Multi-Functional Wall-Mounted Pull Up Bars Set price history R1 097
- Bench. UrbanStride SmartFold Walking Pad / Treadmill with Incline price history R3 299
- Zoggs Junior Ripper Goggles - Blue price history R179
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.