← Baby & Toddler
PLID94850970 · tracked since 3 Oct 2026
Multifunctional Bedside Sleeper Baby Bed Crib BB-32 price history
R1 093
Watchalot's verdict
Above its usual price. R1 093 is 5% more than it usually sells for (R1 039).
Watchalot has recorded this product's Takealot price every day since 3 Oct 2026. In that time it has sold for between R932 and R1 098, and it's R1 093 today.
All-time low R932 · 90-day low R932 · 90-day median R1 039 · 49 days tracked.
Price changes
| From | Price | Takealot "was" price |
|---|---|---|
| 20 Nov 2026 | R1 093 | none shown |
| 19 Nov 2026 | R1 093 | R1 899 |
| 16 Nov 2026 | R1 093 | none shown |
| 15 Nov 2026 | R999 | R1 999 |
| 13 Nov 2026 | R1 094 | R1 699 |
| 10 Nov 2026 | R1 097 | none shown |
| 9 Nov 2026 | R1 098 | R2 399 |
| 3 Nov 2026 | R999 | R1 999 |
| 1 Nov 2026 | R1 010 | none shown |
| 30 Oct 2026 | R1 097 | R2 999 |
| 27 Oct 2026 | R932 | R1 999 |
| 26 Oct 2026 | R993 | R1 999 |
| 25 Oct 2026 | R1 011 | R2 399 |
| 24 Oct 2026 | R1 027 | R2 999 |
| 23 Oct 2026 | R1 036 | R1 999 |
| 21 Oct 2026 | R1 036 | R2 399 |
| 18 Oct 2026 | R1 038 | R2 399 |
| 10 Oct 2026 | R1 039 | R2 399 |
| 9 Oct 2026 | R1 039 | none shown |
| 7 Oct 2026 | R1 041 | none shown |
| 5 Oct 2026 | R1 042 | none shown |
| 3 Oct 2026 | R1 043 | none shown |
More in Baby & Toddler
- Bennetts Nipple Cream 50ml price history R67
- Essentials - PVC Changing Mattress price history R209
- Pure Beginnings - Organic Baby Starter Set with Organic Baobab price history R169
- George & Mason Baby - 3-in-1 Walker & Rocker - Pink Stars price history R849
- Backseat Baby Mirror for Car price history R139
- Pigeon Breast Milk Storage Bag 180ml Animal Design price history R99
- Seagreen Multi-Functional Nappy Bag price history R299
- Baby Stroller 2 in 1 Belecoo Travel System - Khaki price history R2 499
Watchalot is an independent price tracker, not affiliated with or endorsed by Takealot. Product names and images belong to their owners; the price history and verdicts are Watchalot's own.